A masterclass that has had no discernable affect on revenue, in fact revenue for the airlines is down over the past 10 years, but I guess it has kept those revenue analysts employed.
>Inflation-adjusted PRASM (Passenger Revenue per Available Seat Mile) for major U.S. domestic carriers from 2015 to 2024, all expressed in 2024 dollars for consistency:
Year Delta (¢) American (¢) United (¢) Southwest (¢) Alaska (¢) JetBlue (¢) Spirit (¢)
2015 14.8 14.6 14.3 13.5 13.9 13.0 11.3
2016 14.2 13.9 13.7 13.0 13.4 12.5 10.9
2017 14.5 14.1 13.9 13.2 13.6 12.7 11.0
2018 14.7 14.3 14.1 13.4 13.8 12.9 11.2
2019 14.9 14.5 14.3 13.6 14.0 13.1 11.4
2020 13.2 12.5 12.6 11.8 12.1 11.0 9.7
2021 13.5 12.8 12.9 12.0 12.4 11.2 9.9
2022 14.0 13.2 13.4 12.5 12.9 11.7 10.3
2023 14.3 13.4 13.6 12.7 13.1 11.9 10.5
2024 14.1 13.5 13.8 12.3 13.0 11.5 10.4
> Note: These are inflation-adjusted estimates based on CPI data and publicly reported PRASM figures. Actual values may vary slightly depending on methodology and data source.