> A18 Pro chip (2 performance cores + 4 efficiency cores) whereas the macbook air has the M5 chip
i don't see the m5 air on geekbench yet, but here are some related numbers for context (sorted by multi ascending):
| device | cpu | single core score | multi core score |
|:----------------------------|:------------------------------------------------|------------------:|-----------------:|
| iPhone 16 Pro Max | Apple A18 Pro | 3428 | 8531 |
| iPhone 16 Pro | Apple A18 Pro | 3445 | 8624 |
| MacBook Air (15-inch, 2025) | Apple M4 @ 4.4 GHz (10 CPU cores, 10 GPU cores) | 3708 | 14698 |
| MacBook Air (13-inch, 2025) | Apple M4 @ 4.4 GHz (10 CPU cores, 8 GPU cores) | 3696 | 14729 |
| MacBook Air (13-inch, 2025) | Apple M4 @ 4.4 GHz (10 CPU cores, 10 GPU cores) | 3696 | 14729 |
| MacBook Pro (14-inch, 2025) | Apple M5 @ 4.6 GHz (10 CPU cores, 10 GPU cores) | 4228 | 17464 |
https://browser.geekbench.com/ios-benchmarksDo we think the iPhone 16 with A18 Pro chips are going to be the same as the A18 in the laptop though?
When you are not confined to a iPhone body, you have a bit more flexibility in thermals, heat and power consumption.
Would there be any chance the A18 Pro in a Macbook clocks higher? or maybe clocks higher for longer?
Put the M1 in your comparison - I think the A18 Pro compares favorably to it and it's a good baseline for people who bought in on Apple Silicon early and are still using it.