| device | cpu | single core | multi core |
|:----------------------------|:----------------------------------|------------:|-----------:|
| iPhone 16 Pro Max | Apple A18 Pro | 3428 | 8531 |
| iPhone 16 Pro | Apple A18 Pro | 3445 | 8624 |
| MacBook Pro (14-inch, 2021) | Apple M1 Pro @ 3.2 GHz (10 cores) | 2385 | 12345 |
| MacBook Air (13-inch, 2025) | Apple M4 @ 4.4 GHz (10 CPU cores) | 3696 | 14729 |
| MacBook Pro (14-inch, 2025) | Apple M5 @ 4.6 GHz (10 CPU cores) | 4228 | 17464 |
The single core performance difference is wild. Far more than I expected.My ageing M1 Pro still has better multicore performance than these new laptops. But far worse single core performance. For most users this would be a large upgrade. Well, if you can get by with 8gb of RAM.
My M1 Pro MacBook Pro is only just now occasionally feeling a little slow and showing me a beach ball occasionally but I’m being super picky due to new machine FOMO and it is the best laptop I’ve had by a country mile.
Still, I can’t justify an upgrade to myself!!
Surprising single core numbers notwithstanding !