These laws were passed almost exclusively by the party of self-proclaimed free speech warriors led by Epstein's best friend.
State | Effective Date | Legislature Control
------------------+----------------+----------------------
Alabama | Oct 1, 2024 | Republican
Arizona | Sep 26, 2025 | Republican
Arkansas | Jul 31, 2023 | Republican
California | Jan 1, 2027 | Democratic
Florida | Jan 1, 2025 | Republican
Georgia | Jul 1, 2025 | Republican
Idaho | Jul 1, 2024 | Republican
Indiana | Aug 16, 2024 | Republican
Kansas | Jul 1, 2024 | Republican
Kentucky | Jul 15, 2024 | Republican
Louisiana | Jan 1, 2023 | Republican
Mississippi | Jul 1, 2023 | Republican
Missouri | Nov 30, 2025 | Republican
Montana | Jan 1, 2024 | Republican
Nebraska | Jul 18, 2024 | Nonpartisan (unicameral)
North Carolina | Jan 1, 2024 | Republican
North Dakota | Aug 1, 2025 | Republican
Ohio | Sep 30, 2025 | Republican
Oklahoma | Nov 1, 2024 | Republican
South Carolina | Jan 1, 2025 | Republican
South Dakota | Jul 1, 2025 | Republican
Tennessee | Jan 13, 2025 | Republican
Texas | Sep 19, 2023 | Republican
Utah | May 3, 2023 | Republican
Virginia | Jul 1, 2023 | Divided
Wyoming | Jul 1, 2025 | RepublicanThis table seems suspect. I spot checked Texas, and while the party affiliation is correct, the dates are not. You put Sept 19, 2023 as the date for Texas, but Wikipedia[1] says it "Enacted September 1, 2024" and "Enacted June 13, 2023". Looking at the other dates, I'm not sure how you got Sept 19, 2023, even through a typo.
It's curious that you've omitted California (Democrats) and Colorado (Democrats) from your list.