2025: $800M (7 points) https://news.ycombinator.com/item?id=43646825
2024: $750M (125 points, 170 comments) https://news.ycombinator.com/item?id=42291101
2022: $500M (57 points, 71 comments) https://news.ycombinator.com/item?id=32916496
2021: $400M (3 points) https://news.ycombinator.com/item?id=29289859
2020: $300M (1 point) https://news.ycombinator.com/item?id=23512946
2019: $250M (4 points) https://news.ycombinator.com/item?id=21680999
... 2027: $1.1B?
2033: Star Citizen buys SpaceX for 4.2 trillion, easier to just give people the real thing than do another refactor