Like who? Name some names of people pushing for this, and we can dissect their motivation.
These laws were passed almost exclusively by the party of self-proclaimed free speech warriors led by Epstein's best friend.
State | Effective Date | Legislature Control
------------------+----------------+----------------------
Alabama | Oct 1, 2024 | Republican
Arizona | Sep 26, 2025 | Republican
Arkansas | Jul 31, 2023 | Republican
California | Jan 1, 2027 | Democratic
Florida | Jan 1, 2025 | Republican
Georgia | Jul 1, 2025 | Republican
Idaho | Jul 1, 2024 | Republican
Indiana | Aug 16, 2024 | Republican
Kansas | Jul 1, 2024 | Republican
Kentucky | Jul 15, 2024 | Republican
Louisiana | Jan 1, 2023 | Republican
Mississippi | Jul 1, 2023 | Republican
Missouri | Nov 30, 2025 | Republican
Montana | Jan 1, 2024 | Republican
Nebraska | Jul 18, 2024 | Nonpartisan (unicameral)
North Carolina | Jan 1, 2024 | Republican
North Dakota | Aug 1, 2025 | Republican
Ohio | Sep 30, 2025 | Republican
Oklahoma | Nov 1, 2024 | Republican
South Carolina | Jan 1, 2025 | Republican
South Dakota | Jul 1, 2025 | Republican
Tennessee | Jan 13, 2025 | Republican
Texas | Sep 19, 2023 | Republican
Utah | May 3, 2023 | Republican
Virginia | Jul 1, 2023 | Divided
Wyoming | Jul 1, 2025 | Republican
How about the first country to ban social media for kids, Australia[1]? So far as I can tell the PM/party leader was not in the files. Of course, if you make your inclusion criteria absurdly wide (eg. anyone who voted or advocated for age based restrictions in any shape or form), you'll probably find some pedophiles or even epstien island visitors from sheer luck alone.
[1] https://en.wikipedia.org/wiki/Online_Safety_Amendment_(Socia...